Top 25 Richest People in the World (2025): Net Worth, Source & Key Details
Updated June 2025 – The global billionaire landscape has shifted dramatically, with tech moguls and industry titans dominating the ranks. Here’s the latest, most accurate list of the 25 richest people in the world, their net worth, main sources of wealth, and essential biographical highlights.
Rank | Name | Net Worth (USD) | Source of Wealth | Country | Profile & Highlights |
---|---|---|---|---|---|
1 | Elon Musk | $367B | Tesla, SpaceX, X (Twitter), xAI | USA | Visionary entrepreneur leading electric vehicles, space exploration, AI, and social media. First person to surpass $400B net worth, driven by SpaceX’s massive valuation. South African-born, Canadian-American |
2 | Mark Zuckerberg | $258B | Meta (Facebook, Instagram, WhatsApp) | USA | Co-founder of Facebook, now leading Meta’s push into VR and the metaverse. Youngest in the top 5. American |
3 | Jeff Bezos | $244B | Amazon, Blue Origin | USA | Founder of Amazon, e-commerce pioneer, and space entrepreneur with Blue Origin. American |
4 | Larry Ellison | $229B | Oracle | USA | Co-founder of Oracle, major figure in enterprise software. Active in tech and philanthropy. American |
5 | Bill Gates | $178B | Microsoft, Investments | USA | Microsoft co-founder, major philanthropist, and global health advocate. American |
6 | Bernard Arnault & family | $178B | LVMH (Louis Vuitton, Moët, Hennessy) | France | Luxury goods magnate, overseeing a vast portfolio of iconic brands. French |
7 | Warren Buffett | $154B | Berkshire Hathaway | USA | Legendary value investor, “Oracle of Omaha,” known for long-term success. American |
8 | Larry Page | $150B | Alphabet (Google) | USA | Google co-founder, key player in search and AI innovation. American |
9 | Sergey Brin | $141B | Alphabet (Google) | USA | Google co-founder, instrumental in internet and AI development. Russian-born American |
10 | Jensen Huang | $124B | Nvidia | USA | Co-founder and CEO of Nvidia, driving force in AI, GPUs, and tech innovation. Taiwanese-American |
11 | Amancio Ortega | $124B | Inditex (Zara) | Spain | Fashion retail tycoon, founder of Zara and Inditex. Spanish |
12 | Steve Ballmer | $118B | Microsoft, Investments | USA | Former Microsoft CEO, owner of the LA Clippers. American |
13 | Jim Walton | $120B | Walmart | USA | Walmart heir, major shareholder and philanthropist. American |
14 | Rob Walton | $117B | Walmart | USA | Walmart heir, significant influence in retail. American |
15 | Alice Walton | $114B | Walmart | USA | Walmart heiress, prominent art patron. American |
16 | Francoise Bettencourt Meyers & family | $112B | L’Oréal | France | World’s richest woman, heiress to L’Oréal fortune. French |
17 | Michael Dell | $110B | Dell Technologies | USA | Founder of Dell, major figure in tech hardware. American |
18 | Gautam Adani | $108B | Adani Group | India | Industrialist with interests in ports, energy, and infrastructure. Indian |
19 | Mukesh Ambani | $106B | Reliance Industries | India | Head of India’s largest conglomerate, spanning energy, telecom, and retail. Indian |
20 | Charles Koch | $60B | Koch Industries | USA | CEO of Koch Industries, diversified conglomerate. American |
21 | Zhang Yiming | $58B | ByteDance (TikTok) | China | Founder of ByteDance, creator of TikTok. Chinese |
22 | Stephen Schwarzman | $52B | Blackstone Group | USA | Private equity titan, co-founder and CEO of Blackstone. American |
23 | Thomas Peterffy | $65B | Interactive Brokers | USA | Pioneer in electronic trading, founder of Interactive Brokers. Hungarian-born American |
24 | Lee Shau Kee | $33B | Henderson Land Development | Hong Kong | Real estate magnate, founder of Henderson Land. Hong Kong |
25 | Dan Gilbert | $32B | Rocket Mortgage (Quicken Loans) | USA | Founder of Rocket Mortgage, owner of Cleveland Cavaliers. American |
Key Trends Among the World’s Richest (2025)
- Tech Dominance: Technology founders and executives make up the majority of the top 10, with fortunes driven by stock surges in AI, cloud, and social media sectors[2][3][6].
- American Leadership: The United States continues to lead with the highest number of billionaires in the top 25, followed by China and India[4][6].
- New Entrants: Jensen Huang (Nvidia) breaks into the top 10 for the first time, reflecting the AI and semiconductor boom[6].
- Notable Women: Alice Walton and Francoise Bettencourt Meyers are the only women in the top 25, representing Walmart and L’Oréal respectively[5].
Frequently Asked Questions
Who is the richest person in the world in 2025?
Elon Musk remains the world’s richest individual, with an estimated net worth of $367 billion, largely due to the soaring valuation of SpaceX and Tesla[3][6].
Which industries dominate the billionaire rankings?
Technology, retail, and luxury goods are the leading sectors among the world’s wealthiest, with tech moguls accounting for the majority of the top spots[2][6].
How often does the billionaire ranking change?
Billionaire net worths are updated daily, reflecting stock market movements, company valuations, and currency fluctuations[1][3].
Sources: Bloomberg Billionaires Index, Forbes, Statista, Finance Monthly, NPR, Indian Express (2025)